See an overview of the vehicle dimensions and data here.
When booking a ferry, always specify the length as 7,80 Meters.
Roadsurfer category | Cozy Cottage |
Manufacturer | Knaus |
Model designation | Van Ti Plus 650 / VanTi 640 |
Vehicle type | Partially integrated |
Vehicle dimensions | |
Height (cm) | 301 |
Length (cm) | 699 |
Length with folded bike carrier (cm) | 733 |
Length with unfolded bike rack (cm) | 780 |
Width with exterior mirror (cm) | 274 |
L/W bed top (cm) | ⮽ |
L/W bed bottom (cm) | 201x80; 201x80 (connectable: 194x201) |
L/W/H boot storage space (cm) | 205x82.5x110 |
W/D rear seat bench (cm) | Width can be extended: 97/106 x 48 |
Technical data | |
Motorisation (PS) | 177 |
Fuel | Diesel |
Gearbox | Automatic (switch in UK) |
Emission standard | Euro 6d-Final |
Trailer coupling | ⮽ |
All-season tyres | ⮽ |
All-wheel drive | ⮽ |
Driving and parking | |
Integrated navigation | ☑ |
Multifunction steering wheel | ☑ |
Bluetooth | ☑ |
USB | ☑ |
Radio | ☑ |
Apple CarPlay / Android Car | ☑ |
Cruise control | ☑ |
ACC distance control | ⮽ |
Parking aid | ⮽ |
Reversing camera | ☑ |
Electric folding exterior mirrors | ⮽ |
Sitting and sleeping | |
Number of seats adults + children | 4 seats (only 3 authorised) |
Number of sleeping places adults + children | 2+1 |
Swivelling seats (driver/passenger) | ☑ |
Number of seats with Isofix system on the rear seats | 2 |
Top tether | ☑ |
Pop-top roof (automatic/manual/none) | ⮽ |
Windscreen darkening | ☑ |
Interior blackout | ☑ |
Interior fly screen | ☑ |
Mobile equipment included | |
Total number of outdoor camping chairs | 2 |
Total number of outdoor camping tables | 1 |
Kitchenbox | ☑ |
Gas cylinder (KG) | 2x11kg |
Collapsible canister (10 litres) | ☑ |
European CEE cable for camping connection + adapter to Schuko plug | ☑ |
Eating and cooking | |
Fitted kitchen inside | ☑ |
Refrigerator + volume (L) | ☑, 142 litres |
Sink | ☑ |
2-burner gas hob | ☑ |
Dining table in the vehicle | ☑ |
Water and electricity | |
Outdoor shower | ⮽ |
Indoor shower (wet room) | ☑ |
WC | ☑ |
Hot water | ☑ |
Fresh water tank + volume (L) | 95 L |
Waste water tank + volume (L) | 73 L |
12V connection | ☑ |
230V connection in the vehicle via shore power | ☑ |
Summer and winter equipment | |
Air conditioning (while driving) (manual / automatic) | manual |
Auxiliary air conditioning (with engine switched off) | ☑ |
Parking heater + type | ☑ Gas |
Heated driver and front passenger seats | ⮽/☑ |
Awning | ☑ |
Emergency equipment | |
Spare wheel/emergency wheel | ⮽ |
Safety waistcoat | ☑ |
Warning triangle | ☑ |
First aid kit | ☑ |
Bicycle carrier (only removable if on trailer coupling) | Thule Lift V15 |
Bicycle carrier - max. number of bicycles (= number of rails) | 2 |
Bicycle carrier - max load weight (KG) | 50 |
Bicycle carrier - max load per rail (KG) | 30 |