You can find an overview of the vehicle dimensions and data here.
When booking a ferry always book the length as 7,70 Meters!
Roadsurfer category | Camper Castle |
Manufacturer | Knaus |
Model designation | Sky Wave |
Vehicle type | Motorhome |
Vehicle dimensions | |
Height (cm) | 284 |
Length (cm) | 698 |
Length with folded bike carrier (cm) | 743 |
Length with unfolded bike rack (cm) | 773 |
Width with exterior mirror (cm) | 280 |
L/W bed top (cm) | 195x140 |
L/W bed bottom (cm) | 201x143 |
L/W/H boot storage space (cm) | 144 x 91 x 85 |
W/D rear seat bench (cm) | 100 x 48 |
Technical data | |
Motorisation (PS) | 140 /160ps |
Fuel | Diesel |
Gearbox | Automatic / manual gearbox |
Emission standard | Euro 6d |
Trailer coupling | ⮽ |
All-season tyres | ☑ |
All-wheel drive | ⮽ |
Driving and parking | |
Integrated navigation | ☑ |
Multifunction steering wheel | ☑ |
Bluetooth | ☑ |
USB | ☑ |
Radio | ☑ |
Apple CarPlay / Android Car | ☑ |
Cruise control | ☑ |
ACC distance control | ☑ /⮽ |
Parking aid | ⮽ |
Reversing camera | ☑ |
Electric folding exterior mirrors | ⮽ |
Sitting and sleeping | |
Number of seats adults + children | 4/3 (4 seats but 3 persons authorised) |
Number of sleeping places adults + children | 4+2 |
Swivelling seats (driver/passenger) | ☑ |
Number of seats with Isofix system on the rear seats | 2 |
Top tether | ☑ |
Pop-top roof (automatic/manual/none) | ⮽ |
Windscreen darkening | ☑ |
Interior blackout | ☑ |
Interior fly screen | ☑ |
Mobile equipment included | |
Total number of outdoor camping chairs | 2 |
Total number of outdoor camping tables | 1 |
Kitchenbox | ☑ |
Gas cylinder (KG) | 11kg (2x) |
Collapsible canister (10 litres) | ☑ |
European CEE cable for camping connection + adapter to Schuko plug | ☑ |
Eating and cooking | |
Fitted kitchen inside | ☑ |
Refrigerator + volume (L) | 133l |
Sink | ☑ |
2-burner gas hob | ☑ |
Dining table in the vehicle | ☑ |
Water and electricity | |
Outdoor shower | ⮽ |
Indoor shower (wet room) | ☑ |
WC | ☑ |
Hot water | ☑ |
Fresh water tank + volume (L) | 100 L |
Waste water tank + volume (L) | 95 L |
12V connection | ☑ |
230V connection in the vehicle via shore power | ☑ |
Summer and winter equipment | |
Air conditioning (while driving) (manual / automatic) | automatic |
Auxiliary air conditioning (with engine switched off) | ☑ |
Parking heater + type | ☑ Auxiliary air heating (gas) |
Heated driver and front passenger seats | ☑ |
Awning | ☑ |
Emergency equipment | |
Spare wheel/emergency wheel | ⮽ |
Safety waistcoat | 4 |
Warning triangle | ☑ |
First aid kit | ☑ |
Bicycle carrier (only removable if on trailer coupling) | Thule Lift V16 |
Bicycle carrier - max. number of bicycles (= number of rails) | 3 |
Bicycle carrier - max load weight (KG) | 50 |
Bicycle carrier - max load per rail (KG) | 30 |