Overview of the vehicle dimensions;
Be careful
Please be aware of the height! You might not fit into garages and drive throughs. Please pay attention to street clearance signs advising you on the height limits.
| Roadsurfer category | Horizon Hopper 4x4 |
| Manufacturer | Winnebago |
| Model designation | Revel 44E |
| Vehicle type | Boxvan |
| Vehicle dimensions | |
| Height (cm) | 305cm // 120" |
| Length (cm) | 598cm // 235" |
| Width with exterior mirror (cm) | 243cm // 96" |
| L/W bed bottom (cm) | 201cm x 125cm // 79" x 49" |
| L/W/H boot storage space (cm) | 117cm x 138cm x 63 cm // 46" x 54" x 24" |
| Technical data | |
| Motorisation (PS) | 188 |
| Fuel | Diesel |
| Gearbox | Automatic |
| Emission standard | n.a. |
| All-season tyres | โ |
| All-wheel drive | โ |
| Driving and parking | |
| Integrated navigation | โ |
| Multifunction steering wheel | โ |
| Bluetooth | โ |
| USB | โ |
| Radio | โ |
| Apple CarPlay / Android Car | โ |
| Cruise control | โ |
| ACC distance control | โ |
| Parking aid | โฎฝ |
| Reversing camera | โ |
| Electric folding exterior mirrors | โ |
| Sitting and sleeping | |
| Number of seats adults + children | 4/ 2+2 |
| Number of sleeping places adults + children | 2 |
| Swivelling seats (driver/passenger) | โ |
| Number of seats with Isofix system on the rear seats | โฎฝ no Isofix system in North America |
| Top tether | โฎฝ |
| Pop-top roof (automatic/manual/none) | โฎฝ |
| Windscreen darkening | โ |
| Interior blackout | โ |
| Interior fly screen | โ |
| Mobile equipment included | |
| Total number of outdoor camping chairs | 2 |
| Total number of outdoor camping tables | 1 |
| Gas cylinder (KG) | โฎฝ |
| Collapsible canister (10 litres) | โ |
| European CEE cable for camping connection + adapter to Schuko plug | 30 AMP cable |
| Eating and cooking | |
| Fitted kitchen inside | โ |
| Refrigerator + volume (L) | โ85L |
| Freezer compartment | โ |
| Sink | โ |
| 2-burner gas hob | โ (1 "flame" induction hob) |
| Dining table in the vehicle | โ |
| Water and electricity | |
| Outdoor shower | โ |
| Indoor shower (wet room) | โ |
| WC | โ |
| Hot water | โ |
| Fresh water tank + volume (L) | 21 gallons (79.5 litres) |
| Waste water tank + volume (L) | 21 gallons (79.5 litres) |
| 12V connection | โ |
| 230V connection in the vehicle via shore power | โ |
| Summer and winter equipment | |
| Air conditioning (while driving) | Automatic |
| Stationary air conditioning (with engine switched off) | โ |
| Parking heater + type | โ (diesel powered) |
| Heated driver and front passenger seats | โ |
| Awning | โ |
| Emergency equipment | |
| Spare wheel/emergency wheel | โฎฝ |
| Safety waistcoat | โฎฝ |
| Warning triangle | โฎฝ |
| First aid kit | โฎฝ |