See an overview of the vehicle dimensions and data here.
When booking a ferry always book at least 7 Meters in length!
Roadsurfer category | Van Villa |
Manufacturer | Knaus |
Model designation | Tourer Van |
Vehicle type | Semi-integrated |
Vehicle dimensions | |
Height (cm) | 291 |
Length (cm) | 589 |
Length with folded bike carrier (cm) | 618 |
Length with unfolded bike rack (cm) | 661 |
Width with exterior mirror (cm) | 250 |
L/W bed top (cm) | 194 x 145 |
L/W bed bottom (cm) | 200 x 135 |
L/W/H boot storage space (cm) | 200 x123 x 74 |
W/D rear seat bench (cm) | 130 x 47 |
Technical data | |
Motorisation (PS) | 150 |
Fuel | Diesel |
Gearbox | Automatic |
Emission standard | Euro 6d-Final |
Trailer coupling | โฎฝ |
All-season tyres | โฎฝ |
All-wheel drive | โฎฝ |
Driving and parking | |
Integrated navigation | โ |
Multifunction steering wheel | โ |
Bluetooth | โ |
USB | โ |
Radio | โ |
Apple CarPlay / Android Car | โ |
Cruise control | โ |
ACC distance control | โ |
Parking aid | โฎฝ |
Reversing camera | โ |
Electric folding exterior mirrors | โฎฝ |
Sitting and sleeping | |
Number of seats adults + children | 4 |
Number of sleeping places adults + children | 4 |
Swivelling seats (driver/passenger) | โ |
Number of seats with Isofix system on the rear seats | 2 |
Top tether | โ |
Pop-top roof (automatic/manual/none) | โฎฝ |
Windscreen darkening | โ |
Interior blackout | โ |
Interior fly screen | โ |
Mobile equipment included | |
Total number of outdoor camping chairs | 2 |
Total number of outdoor camping tables | 1 |
Kitchenbox | โ |
Gas cylinder (KG) | โ |
Collapsible canister (10 litres) | โ |
European CEE cable for camping connection + adapter to Schuko plug | โ |
Eating and cooking | |
Fitted kitchen inside | โ |
Refrigerator + volume (L) | 90 litres (incl. 7.5 litre freezer compartment) |
Sink | โ |
2-burner gas hob | โ |
Dining table in the vehicle | โ |
Water and electricity | |
Outdoor shower | โ |
Indoor shower (wet room) | โ |
WC | โ |
Hot water | โ |
Fresh water tank + volume (L) | 65 L |
Waste water tank + volume (L) | 58 L |
12V connection | โ |
230V connection in the vehicle via shore power | โ |
Summer and winter equipment | |
Air conditioning (while driving) (manual / automatic) | manually |
Auxiliary air conditioning (with engine switched off) | โฎฝ |
Parking heater + type | โ Diesel |
Heated driver and front passenger seats | โ |
Awning | โ |
Emergency equipment | |
Spare wheel/emergency wheel | โฎฝ |
Safety waistcoat | โ |
Warning triangle | โ |
First aid kit | โ |
Bicycle carrier (only removable if on trailer coupling) | Thule Lift V16 |
Bicycle carrier - max. number of bicycles (= number of rails) | 2 |
Bicycle carrier - max load weight (KG) | 50 |
Bicycle carrier - max load per rail (KG) | 30 |