If you do not follow the Return Checklist for your return, lose equipment or are late for return, these fees may be applied:
| Fee List | Costs | ||||||
|---|---|---|---|---|---|---|---|
| EUR | CHF | SEK | GBP | USD | NOK | CAD | |
| missing extra - (Additional) camping table | 119,95 € | 115 CHF | 1.329 SEK | 105 GBP | 139 USD | 1.390 NOK | 195 CAD |
| missing extra - (Additional) camping chair | 51,90 € | 49,50 CHF | 560 SEK | 45 GBP | 60 USD | 585 NOK | 82 CAD |
| missing extra - Child seat 15 months to 12 years | 139,95 € | 129 CHF | 1.550 SEK | 119 GBP | 165 USD | 1.625 NOK | 229 CAD |
| missing extra - Booster Seat | 28,95 € | 29 CHF | 315 SEK | 25 GBP | 35 USD | 330 NOK | 45 CAD |
| missing extra - Mobile camping toilet | 109 € | 105 CHF | 1.215 SEK | 95 GBP | 129 USD | 1.275 NOK | 179 CAD |
| missing extra - Roof rack | 329 € | 309 CHF | 3.670 SEK | 285 GBP | 385 USD | 3.840 NOK | 539 CAD |
| missing extra - Bedding package for 1 person | 75 € | 69 CHF | 839 SEK | 65 GBP | 89 USD | 875 NOK | 125 CAD |
| missing extra - XL bedding package for 2 people | 95 € | 89 CHF | 1.059 SEK | 85 GBP | 109 USD | 1.110 NOK | 155 CAD |
| missing extra - Bike rack for 4 bikes (and 2 bikes) | 710,90 € | 659 CHF | 7.920 SEK | 611 GBP | 831 USD | 8.280 NOK | 1.162 CAD |
| missing extra - Kitchen-Box | 227,65 € | 215 CHF | 2.555 SEK | 199 GBP | 269 USD | 2.675 NOK | 375 CAD |
| missing extra - Snow Chains | 140 € | 129 CHF | 1.550 SEK | 119 GBP | 165 USD | 1.625 NOK | 229 CAD |
| missing extra - Pillow | 15 € | 15 CHF | 165 SEK | 13 GBP | 18 USD | 170 NOK | 25 CAD |
| Fuel - 0 % to 25 % existing tank filling | 199 € | 185 CHF | 2.220 SEK | 175 GBP | 235 USD | 2.320 NOK | 325 CAD |
| Fuel - 25 % to 50 % existing tank filling | 154 € | 144 CHF | 1.720 SEK | 128 GBP | 184 USD | 1.795 NOK | 250 CAD |
| Fuel - 50 % to 75 % existing tank filling | 109 € | 105 CHF | 1.215 SEK | 95 GBP | 129 USD | 1.275 NOK | 179 CAD |
| Fuel - 75 % to 99 % existing tank filling | 64 € | 59,50 CHF | 715 SEK | 56 GBP | 74 USD | 750 NOK | 104 CAD |
|
Cleaning Fee fridge stove or sink mattress seats other substancial cleaning effort (eg. stains on other interiors, dirt that take substantial effort to be removed) |
75 € | 69 CHF | 839 SEK | 65 GBP | 89 USD | 875 NOK | 125 CAD |
| Cleaning Fee - Excrements (Black water/ Mobile camping toilet) | 150 € | 150 CHF | 1.675 SEK | 130 GBP | 175,50 USD | 1.750 NOK | 250 CAD |
| Cleaning Fee - Excrements (USA & CANADA) | 350 USD | ||||||
| Penalty Fee - Dog Hair in Camper with no Dog Fee booked | 150 € | 150 CHF | 1.675 SEK | 130 GBP | 175,50 USD | 1.750 NOK | 250 CAD |
| Penalty Fee - Smoked in car | 250 € | 250 CHF | 2.790 SEK | 220 GBP | 290 USD | 2.915 NOK | 409 CAD |
| Late 1 hr | 50 € | 49,50 CHF | 560 SEK | 45 GBP | 60 USD | 585 NOK | 82 CAD |
| Late 24hrs or next day | 500 € | 465 CHF | 5.575 SEK | 430 GBP | 589 USD | 5.830 NOK | 816 CAD |
| Wrong Drop Off Destination (USA & CANADA) | 1.500 USD | ||||||
| Dunning fee | 5 € | 5 CHF | 56 SEK | 5 GBP | 6 USD | 58 NOK | 8 CAD |
| Handling fee for tolls and fines Europe | 35 € | 35 CHF | 390 SEK | 30 GBP | 39 USD | 410 NOK | 52 CAD |
| Handling fee tolls and fines (USA & CANADA) | 45 USD | ||||||
| Handling fee for damages | 49 € | 44 CFH | 520 SEK | 42 GBP | 56 USD | 545 NOK | 78 CAD |